Conducted by SurveyUSA for Firedoglake, 01/17/2010 – 01/20/2010.

600 likely voters from Indiana’s 9th Congressional District were interviewed by SurveyUSA 01/17/10 through 01/19/10, using Registration Based Sample (RBS) from Aristotle in Washington DC. A likely voter is defined as someone whose household voted in both 2006 and 2008 elections. Incumbent Democrat Baron Hill was first elected to the US House of Representatives in 1998; in 2004, Hill lost the seat to Republican Mike Sodrel. Hill re-took the seat from Sodrel in 2006 and defeated Sodrel again in 2008. All interviews for this survey were completed before the results of the 01/19/10 US Senate MA special election were known.

» Click here to see the results via SurveyUSA

1. Do you approve or disapprove of the job Barack Obama is doing as President?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Approve 38% 33% 43% 31% 37% 41% 36% 36% 39% 38% ** ** ** 16% 65% 23%
Disapprove 58% 64% 52% 62% 58% 56% 58% 59% 57% 57% ** ** ** 81% 31% 73%
Not Sure 4% 3% 5% 7% 4% 3% 5% 5% 4% 4% ** ** ** 3% 5% 4%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

2. If there were an election of US House of Representatives today, and the only two candidates on the ballot were Democrat Baron Hill and Republican Mike Sodrel, who would you vote for?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Baron Hill (D) 41% 34% 48% 32% 35% 45% 43% 35% 44% 42% ** ** ** 13% 74% 24%
Mike Sodrel (R) 49% 58% 41% 54% 51% 47% 49% 51% 48% 48% ** ** ** 76% 19% 65%
Undecided 10% 8% 12% 14% 14% 9% 8% 14% 8% 10% ** ** ** 11% 7% 11%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

3. Are you satisfied or dissatisfied with the quality of the health care you receive?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 3.7% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Satisfied 72% 73% 70% 65% 72% 66% 79% 71% 72% 71% ** ** ** 80% 66% 73%
Dissatisfied 24% 23% 25% 29% 23% 29% 17% 24% 23% 24% ** ** ** 15% 29% 24%
Not Sure 5% 4% 5% 6% 4% 5% 4% 5% 5% 5% ** ** ** 5% 5% 3%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

4. Are you satisfied or dissatisfied with what you have to pay when you need health care?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Satisfied 50% 51% 48% 42% 53% 41% 59% 51% 49% 49% ** ** ** 62% 40% 52%
Dissatisfied 46% 44% 47% 55% 43% 55% 36% 45% 46% 46% ** ** ** 34% 55% 43%
Not Sure 5% 4% 5% 3% 4% 4% 6% 4% 5% 5% ** ** ** 3% 5% 5%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

5. There are many pieces to the health care reform bill that is being considered by Congress. One change, called the individual mandate, would require every American to carry health insurance, whether they want insurance or not. Are you familiar with the individual mandate?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 3.7% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Yes 70% 75% 66% 75% 70% 75% 64% 71% 70% 70% ** ** ** 64% 67% 82%
No 27% 24% 30% 25% 27% 24% 32% 27% 27% 28% ** ** ** 33% 30% 18%
Not Sure 3% 1% 4% 0% 3% 1% 4% 2% 3% 3% ** ** ** 3% 3% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

6. Is it a good idea or a bad idea to require Americans to carry health insurance?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Good Idea 42% 34% 49% 37% 38% 44% 44% 37% 44% 42% ** ** ** 26% 64% 26%
Bad Idea 50% 63% 39% 58% 54% 48% 50% 55% 49% 51% ** ** ** 67% 29% 66%
Not Sure 8% 3% 12% 6% 9% 9% 6% 8% 7% 7% ** ** ** 6% 7% 8%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

7. Under one proposal, if a person does not carry health insurance from a private insurance company, they would be fined up to 2% of their income. Is this fair, or unfair?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 3.8% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Fair 22% 19% 24% 10% 25% 24% 18% 22% 21% 22% ** ** ** 11% 34% 15%
Unfair 69% 75% 63% 82% 65% 67% 71% 68% 69% 68% ** ** ** 83% 51% 79%
Not Sure 10% 6% 13% 8% 10% 9% 11% 10% 10% 10% ** ** ** 7% 14% 6%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

8. Thinking about the proposal that requires everyone to either carry private health insurance or be fined, are you strongly in favor, somewhat in favor, somewhat opposed or strongly opposed?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Strongly in Favor 12% 12% 12% 3% 10% 15% 12% 9% 14% 12% ** ** ** 5% 21% 7%
Somewhat in Favor 21% 16% 26% 15% 21% 19% 25% 20% 22% 21% ** ** ** 12% 32% 15%
Somewhat Opposed 20% 20% 20% 21% 21% 19% 19% 21% 19% 19% ** ** ** 17% 19% 23%
Strongly Opposed 40% 46% 34% 55% 40% 40% 37% 43% 39% 41% ** ** ** 57% 21% 51%
Not Sure 7% 5% 8% 6% 7% 7% 6% 7% 7% 7% ** ** ** 9% 7% 4%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

9. If the bill required individuals to have health insurance, but gave them the choice of buying health insurance from a private company, OR buying into the government run Medicare program … would you be strongly in favor, somewhat in favor, somewhat opposed, or strongly opposed?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Strongly in Favor 28% 27% 28% 38% 22% 32% 26% 25% 29% 28% ** ** ** 16% 42% 21%
Somewhat in Favor 28% 25% 30% 26% 31% 25% 18% 30% 27% 27% ** ** ** 22% 31% 28%
Somewhat Opposed 14% 14% 14% 18% 13% 12% 18% 14% 14% 14% ** ** ** 21% 14% 10%
Strongly Opposed 26% 31% 21% 15% 40% 26% 24% 27% 25% 26% ** ** ** 37% 9% 37%
Not Sure 4% 2% 6% 3% 4% 5% 4% 4% 5% 4% ** ** ** 4% 4% 4%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

10. If the bill did not require people to buy health insurance, but instead, increased the payroll tax to provide everyone with basic government run health insurance through Medicare … would you be strongly in favor, somewhat in favor, somewhat opposed, or strongly opposed?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Strongly in Favor 17% 17% 16% 14% 16% 18% 16% 16% 17% 17% ** ** ** 8% 27% 11%
Somewhat in Favor 21% 17% 25% 12% 19% 22% 23% 18% 22% 21% ** ** ** 14% 30% 14%
Somewhat Opposed 13% 12% 14% 10% 6% 13% 19% 6% 16% 13% ** ** ** 13% 14% 11%
Strongly Opposed 46% 52% 41% 62% 55% 44% 39% 56% 42% 46% ** ** ** 62% 23% 64%
Not Sure 3% 2% 4% 3% 4% 3% 3% 3% 3% 3% ** ** ** 3% 6% 0%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

11. Would you prefer Representative Baron hill to vote… for the bill that would fine those individuals who do not carry health insurnace, for a version that does not fine individuals, or against any health care bill?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
For Bill with Fine 18% 17% 18% 8% 18% 20% 16% 17% 18% 18% ** ** ** 10% 31% 8%
For Bill Without Fine 32% 29% 34% 49% 25% 32% 34% 29% 33% 32% ** ** ** 23% 43% 26%
Against Any Bill 45% 50% 40% 38% 50% 43% 45% 48% 44% 45% ** ** ** 62% 21% 62%
Not Sure 6% 3% 8% 4% 7% 6% 6% 6% 6% 6% ** ** ** 5% 5% 5%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

12. If Baron Hill votes to pass a health care bill that would fine those individuals who do not carry private health insurance, does your opinion of Hill go up, down, or stay the same?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Goes Up 12% 13% 11% 11% 10% 12% 12% 10% 12% 12% ** ** ** 7% 19% 6%
Goes Down 50% 57% 44% 75% 58% 49% 42% 61% 46% 50% ** ** ** 68% 32% 60%
Stays the Same 32% 27% 36% 10% 29% 31% 39% 25% 35% 32% ** ** ** 20% 42% 30%
Not Sure 6% 3% 9% 4% 4% 7% 7% 4% 7% 6% ** ** ** 5% 8% 5%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

13. If Baron Hill votes to pass a health care bill that would fine those individuals who do not carry private health insurance and in return brings additional federal money to Indiana’s 9th congressional district, does your opinion of Hill go up, down, or stay the same?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Goes Up 14% 14% 14% 17% 13% 13% 15% 14% 14% 14% ** ** ** 10% 22% 7%
Goes Down 37% 45% 30% 41% 44% 38% 31% 43% 35% 38% ** ** ** 51% 22% 47%
Stays the Same 42% 38% 46% 40% 38% 40% 48% 39% 44% 42% ** ** ** 35% 45% 43%
Not Sure 7% 2% 10% 3% 5% 8% 6% 5% 7% 6% ** ** ** 3% 11% 4%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

2. Assume Baron Hill votes to pass a version of the health care bill that does NOT include a fine. If there were an election for US House of Representatives and the only two candidates on the ballot were Democrat Baron Hill and Republican Mike Sodrel, who would you vote for?

600 Likely Voters All Gender Age <50 / 50+ Race Age
Margin of Sampling Error: + 4.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian/Ot Republic Democrat Independ
Baron Hill (D) 40% 35% 45% 33% 36% 43% 41% 36% 42% 41% ** ** ** 14% 73% 22%
Mike Sodrel (R) 48% 55% 41% 54% 51% 44% 49% 51% 46% 47% ** ** ** 76% 17% 64%
Undecided 12% 10% 14% 13% 13% 13% 10% 13% 12% 12% ** ** ** 11% 10% 14%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 48% 52% 5% 23% 39% 32% 28% 72% 95% 2% 1% 2% 26% 40% 31%

** Too few respondents of this type were interviewed for this data to be meaningful.

Statement of Methodology

How this poll was conducted: This SurveyUSA poll was conducted by telephone in the voice of a professional announcer. Respondent households were selected at random, using Random Digit Dialed (RDD) sample provided by Survey Sampling, of Fairfield CT, unless otherwise indicated on the individual poll report. All respondents heard the questions asked identically. Within the report, you will find: the geography that was surveyed; the date(s) interviews were conducted and the news organization(s) that paid for the research. The number of respondents who answered each question and the margin of sampling error for each question are provided. Where necessary, responses were weighted according to age, gender, ethnic origin, geographical area and number of adults and number of voice telephone lines in the household, so that the sample would reflect the actual demographic proportions in the population, using most recent U.S.Census estimates. In theory, with the stated sample size, one can say with 95% certainty that the results would not vary by more than the stated margin of sampling error, in one direction or the other, had the entire universe of respondents been interviewed with complete accuracy. There are other possible sources of error in all surveys that may be more serious than theoretical calculations of sampling error. These include refusals to be interviewed, question wording and question order, weighting by demographic control data and the manner in which respondents are filtered (such as, determining who is a likely voter). It is difficult to quantify the errors that may result from these factors. Fieldwork for this survey was done by SurveyUSA of Clifton, NJ.