If the Senate passes the Student Aid and Fiscal Resposnibility Act of 2009 (H.R. 32221), money that is badly needed by institutes of higher education to stay afloat in the wake of state budget cuts will immediately begin flowing to them.
How much? Well, according to the Congressional Budget Office, the Department of Education is authorized to incur $4.7 billion in obligations in 2010 and $7.3 billion in 2011 for programs stipulated in the bill. While every check won’t be cut immediately, that does allow schools to use that money in their budget planning:
CHANGES IN DIRECT SPENDING By Fiscal Year, in Billions of Dollars |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2009- 2014 |
2009- 2019 |
Early Childhood Education | ||||||||||||
Budget Authority | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 5.00 | 8.00 |
Estimated Outlays | 0.10 | 0.70 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.30 | 3.70 | 7.90 |
Community College Reform | ||||||||||||
Budget Authority | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 3.60 | 7.00 |
Estimated Outlays | * | 0.50 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 2.60 | 6.10 |
Community College Grants | ||||||||||||
Budget Authority | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.50 |
Estimated Outlays | 0.00 | 0.60 | 1.00 | 0.50 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.50 |
Modernization and Renovation (K-12) | ||||||||||||
Budget Authority | 2.10 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 4.10 |
Estimated Outlays | 0.30 | 1.10 | 1.50 | 0.90 | 0.20 | * | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 4.10 |
College Access Completion Innovation Fund | ||||||||||||
Budget Authority | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
Estimated Outlays | 0.10 | 0.50 | 0.60 | 0.60 | 0.60 | 0.50 | 0.10 | * | * | 0.00 | 2.40 | 3.00 |
HBCU and MSI Funding | ||||||||||||
Budget Authority | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 1.30 | 2.60 |
Estimated Outlays | * | 0.10 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.90 | 2.20 |
Supplemental Education Grants for Veterans | ||||||||||||
Estimated Budget Authority | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.80 | 1.90 |
Estimated Outlays | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.80 | 1.90 |
Cooperative Education | ||||||||||||
Estimated Budget Authority | * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | * | * |
Estimated Outlays | * | * | * | * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | * | * |
Total | ||||||||||||
Estimated Budget Authority | 4.70 | 7.30 | 2.80 | 2.80 | 2.70 | 2.10 | 2.10 | 2.20 | 1.20 | 1.20 | 20.30 | 29.00 |
Estimated Outlays | 0.60 | 3.70 | 5.00 | 4.20 | 3.40 | 2.60 | 2.30 | 2.20 | 2.10 | 1.50 | 16.90 | 27.60 |
Notes: Components may not add to totals because of rounding; * = less than $50 million; HBCU = Historically Black Colleges and Universities; MSI = Minority Serving Institutions.
There would also be an increase in funding for Pell Grants beginning in 2011. See: Impact of H.R. 3221 on Pell Grants by State
Source: Congressional Budget Office Cost Estimate of H.R. 3221, Student Aid and Fiscal Responsibility Act of 2009, July 24, 2009
Resources: