|
X
Name: | Peter DeFazio |
Party Affiliation: | Democratic |
Congressional District: | Oregon 4th |
Caucuses: | Congressional Populist |
Phones: | DC Office: (202) 225-6416 OR Office: (541) 465-6732 |
Videos: | The Senate Bill is a Disaster Peter DeFazio |
Posts: | Peter DeFazio Will Vote Against a Bill Without a Strong Public Option Sorry, Can’t Pass Health Care Bill Without a Public Option |
Committees: |
|
Take Action: | |
Assumed Office: |
January 3, 1987 |
Special Notes: |
FDL Scorecard
Issue | War Funding | Score |
Pledge | Signed 2007 letter pledging to vote against any war funding that did not have troop withdrawal provisions | 100% |
Vote | Broke pledge by voting “yes” on H.R. 2346, Supplemental Appropriations For Year 2009 (no troop withdrawal provisions) | 0% |
Conflicts of Interest | $3800 lifetime donations from defense contractors | |
Issue | Health Care | Score |
Pledge | Signed July 30 letter pledging to vote against any bill that does not have a public option | 100% |
Vote | TBD | TBD |
Conflicts of Interest | $127,000 lifetime donations from health care interests | |
TOTAL FDL ISSUE SCORE | 67% |
Call Democratic voters in Peter DeFazio’s district and let them know he should honor his pledge.