|
Name: | Jim McDermott |
Party Affiliation: | Democratic |
Congressional District: | Washington 7th |
Caucuses: | Progressive |
Phones: | DC Office: (202) 225-3106 WA Office: (206) 553-7170 |
Videos: | McDermott: “I can’t imagine myself voting for a plan that does not have a public option” |
Posts: | Sorry, Can’t Pass Health Care Bill Without a Public Option |
Committees |
|
PVI: | D+31 |
Assumed Office: |
January 3, 1987 |
Special Notes: |
FDL Scorecard
Issue | War Funding | Score |
Pledge | Signed 2007 letter pledging to vote against any war funding that did not have troop withdrawal provisions | 100% |
Vote | Broke pledge by voting “yes” on H.R. 2346, Supplemental Appropriations For Year 2009 (no troop withdrawal provisions) | 0% |
Conflicts of Interest | ||
Issue | Health Care | Score |
Pledge | Signed July 30 letter pledging to vote against any bill that does not have a public option | 100% |
Vote | TBD | TBD |
Conflicts of Interest | $268,087 Biggest lifetime donor: Health Professionals $122,400 from Insurance $120,500 from Pharmaceutical/Health Products |
|
TOTAL FDL ISSUE SCORE | 67% |
Call Democratic voters in Jim McDermott’s district and let them know he should honor his pledge.