In 2010, the Democratic Congressional Campaign Committee spent more than $65 million on advertising in independent expenditures to help Democrats around the country get elected to Congress. They spent money in 77 races, and lost two thirds of those races. The bulk of that money went to media buys that produced very lucrative revenue streams for a handful of consulting firms chosen by the DCCC.
The distribution of that money was heavily favored towards male candidates, however. On average, incumbent male candidates received 61% more than their female counterparts.
Average expenditure on female challengers: $1,165,945
Average expenditure on male challengers: $1,507,118
Male challengers received an average of $341,173 or 20.55% more than women
Average expenditure on female incumbents: $521,938
Average expenditure on a male incumbents: $845,134
Men incumbents received an average of $323,196 or 61% more than women
Three female candidates who lost their election bids — Melissa Bean, Suzanne Kosmas and Carol Shea-Porter — received no help in the form of independent expenditure money from the DCCC.
Of the six consulting firms chosen by the DCCC, races represented by Ralston-Lapp received more media buy money than any other:
Consulting Firm | DCCC Money Spent on Media |
Dixon/Davis | $7,163,977 |
Shorr Johnson Magnus | $8,620,642 |
SKDKnickerbocker | $8,972,146 |
Murphy Putnam | $10,528,830 |
GMMB | $10,730,817 |
Ralston-Lapp | $12,553,338 |
John Lapp, of Ralston-Lapp, former Executive Director of the DCCC under Rahm Emanuel, was the senior adviser for the IE Committee this year. His firm was also one of the six firms chosen by the DCCC for the lucrative independent expenditure media contracts. Several candidates have confirmed that they were told by Chris Van Hollen and Debbie Wasserman-Schultz that Lapp was responsible for decisions about where the DCCC’s $65 million in independent expenditure money was distributed.
Earlier this year, Nancy Pelosi chose Steve Israel over Debbie Wasserman-Schultz to lead the DCCC. Wasserman-Schultz had seniority, but Israel is a close ally of Lapp. Both Lapp and John Vogel, current DCCC Executive Director, worked on Israel’s first congressional campaign in 2000.
Yesterday’s healine in Politico: “Wasserman-Schultz Rise Stalls Out”
Democratic leadership also supported Adam Smith over Loretta Sanchez to be ranking member of the Armed Services Committee yesterday, because Smith had seniority. But today leadership, who have always vigorously defended the seniority system for committee heads, completely abandoned it when Steny Hoyer himself nominated Elijah Cummings over Carolyn Maloney to head the Oversight Committee.
Last week Sander Levin beat out Richard Neal for the top spot on Ways & Means because he had seniority and had raised more money for the DCCC. But Wasserman-Schultz raised more money than Israel, and Maloney raised more money than Cummings.
Women members of Congress contribute significantly to the DCCC’s coffers. But they don’t appear to be getting much for their money.
Total | Candidate | Production | Buy | Total Spent | Consultant | # | M/F | I/C | Avg | First IE | Last IE | IE Days | W/L |
HI-1 | Colleen Hanabusa | $77,396 | $783,735 | $1,304,253 | DIXON / DAVIS | 1 | F | C | 10/5 | 10/30 | 25 | Won | |
WI-7 | Julie Lassa | $86,116 | $807,250 | $1,027,637 | DIXON / DAVIS | 2 | F | C | 9/28 | 10/30 | 32 | Lost | |
Average, Female Challenger | $1,165,945 | ||||||||||||
IL-10 | Dan Seals | $28,550 | $1,456,043 | $1,746,829 | DIXON / DAVIS | 1 | M | C | 9/21 | 10/26 | 35 | Lost | |
WV-1 | Mike Oliverio | $64,212 | $1,055,898 | $1,264,732 | GMMB | 2 | M | C | 9/28 | 10/30 | 32 | Lost | |
AR-1 | Chad Causy | $38,968 | $1,604,249 | $1,771,177 | SKDKnickerbocker LLC | 3 | M | C | 9/28 | 10/30 | 32 | Lost | |
MA-10 | William Keating | $28,283 | $1,083,419 | $1,433,411 | SKDKnickerbocker LLC | 4 | M | C | 9/8 | 10/30 | 52 | Won | |
MI-1 | Gary McDowell | $58,626 | $1,181,860 | $1,319,440 | SKDKnickerbocker LLC | 5 | M | C | 9/14 | 10/30 | 46 | Lost | |
SC-2 | Rob Miller* | $6,422 | N/A | $6440* | Murphy Putnam | 6 | M | C | 12/30 | 12/30 | 0 | Lost | |
Average, Male Challenger: | $1,507,118 | ||||||||||||
NH-2 | Carol Shea-Porter | $25,871 | $874,486 | $968,365 | GMMB | 1 | F | I | 10/14 | 10/26 | 12 | Lost | |
NV-3 | Dina Titus | $42,286 | $1,310,058 | $1,382,353 | GMMB | 2 | F | I | 10/6 | 10/26 | 20 | Lost | |
OH-13 | Betty Sutton | $13,060 | $430,194 | $443,262 | GMMB | 3 | F | I | 9/28 | 10/15 | 17 | Won | |
OH-15 | Mary Jo Kilroy | $5,382 | $15,309 | $20,692 | Murphy Putnam | 4 | F | I | 10/24 | 10/26 | 2 | Lost | |
CO-4 | Betsy Markey | $2,177 | $44,200 | $46,378 | RALSTON LAPP | 5 | F | I | 9/30 | 10/26 | 26 | Lost | |
AZ-8 | Gabby Giffords | $7,904 | $132,195 | $140,099 | SHORR JOHNSON | 6 | F | I | 10/22 | 10/25 | 3 | Won | |
AZ-1 | Ann Kirkpatrick | $25,173 | $1,031,668 | $1,056,844 | SKDKnickerbocker LLC | 7 | F | I | 10/16 | 10/26 | 10 | Lost | |
PA-3 | Kathy Dahlkemper | $6,109 | $180,490 | $236,852 | SKDKnickerbocker LLC | 8 | F | I | 9/28 | 10/29 | 31 | Lost | |
SD-1 | Stephanie Herseth-Sandlin | $29,058 | $373,536 | $402,596 | SKDKnickerbocker LLC | 9 | F | I | 10/5 | 10/26 | 21 | Lost | |
Average, Female Incumbent: | $521,938 | ||||||||||||
FL-22 | Ron Klein | $16,245 | $315,840 | $332,085 | DIXON / DAVIS | 1 | M | I | 9/28 | 10/27 | 29 | Lost | |
IA-1 | Bruce Braley | $19,451 | $200,244 | $219,695 | DIXON / DAVIS | 2 | M | I | 10/12 | 10/26 | 14 | Won | |
MN-1 | Tim Walz | $26,300 | $355,315 | $381,623 | DIXON / DAVIS | 3 | M | I | 9/21 | 10/5 | 14 | Won | |
NM-1 | Martin Heinrich | $31,641 | $954,613 | $986,255 | DIXON / DAVIS | 4 | M | I | 10/5 | 10/26 | 21 | Won | |
OH-6 | Charlie Wilson | $16,950 | $604,710 | $621,661 | DIXON / DAVIS | 5 | M | I | 9/26 | 10/30 | 34 | Lost | |
VA-2 | Glenn Nye | $41,403 | $747,043 | $788,448 | DIXON / DAVIS | 6 | M | I | 10/5 | 10/18 | 13 | Lost | |
VA-5 | Tom Perriello | $30,183 | $563,528 | $593,713 | DIXON / DAVIS | 7 | M | I | 8/30 | 10/29 | 60 | Lost | |
WI-8 | Steve Kagen | $13,480 | $96,829 | $110,309 | DIXON / DAVIS | 8 | M | I | 10/22 | 10/26 | 4 | Lost | |
CA-20 | Jim Costa | $23,958 | $537,605 | $561,565 | GMMB | 9 | M | I | 9/30 | 10/26 | 26 | Won | |
CO-7 | Ed Perlmutter | $16,493 | $448,682 | $465,177 | GMMB | 10 | M | I | 9/28 | 10/27 | 29 | Won | |
CT-5 | Chris Murphy | $12,859 | $274,950 | $287,809 | GMMB | 11 | M | I | 9/28 | 10/5 | 7 | Won | |
IA-3 | Leonard Boswell | $49,091 | $651,318 | $755,285 | GMMB | 12 | M | I | 9/21 | 10/27 | 36 | Won | |
IN-2 | Joe Donnelly | $39,756 | $590,600 | $770,761 | GMMB | 13 | M | I | 10/1 | 10/30 | 29 | Won | |
IN-9 | Baron Hill | $42,618 | $1,116,089 | $1,376,746 | GMMB | 14 | M | I | 9/28 | 10/27 | 29 | Lost | |
MI-9 | Gary Peters | $22,457 | $497,250 | $519,707 | GMMB | 15 | M | I | 10/19 | 10/19 | 0 | Won | |
ND-1 | Earl Pomeroy | $49,262 | $793,530 | $842,794 | GMMB | 16 | M | I | 10/5 | 10/26 | 21 | Lost | |
NY-19 | John Hall | $9,792 | $492,900 | $502,692 | GMMB | 17 | M | I | 9/21 | 10/19 | 28 | Lost | |
PA-10 | Chris Carney | $36,830 | $569,228 | $606,070 | GMMB | 18 | M | I | 9/30 | 10/26 | 26 | Lost | |
SC-5 | John Spratt | $35,986 | $1,088,029 | $1,124,026 | GMMB | 19 | M | I | 9/28 | 10/29 | 31 | Lost | |
AL-2 | Bobby Bright | $76,391 | $1,334,842 | $1,411,244 | Murphy Putnam | 20 | M | I | 9/28 | 10/30 | 32 | Lost | |
CO-3 | John Salazar | $30,264 | $1,091,406 | $1,192,722 | Murphy Putnam | 21 | M | I | 9/28 | 10/27 | 29 | Lost | |
FL-2 | Allen Boyd | $19,622 | $316,028 | $346,901 | Murphy Putnam | 22 | M | I | 10/22 | 10/30 | 8 | Lost | |
FL-25 | Joe Garcia | $23,957 | $1,174,670 | $1,422,238 | Murphy Putnam | 23 | M | I | 9/14 | 10/26 | 42 | Lost | |
MD-1 | Frank Kratovil | $36,205 | $1,478,253 | $1,514,468 | Murphy Putnam | 24 | M | I | 9/17 | 10/14 | 27 | Lost | |
MS-1 | Travis Childers | $54,979 | $911,816 | $966,806 | Murphy Putnam | 25 | M | I | 10/5 | 10/30 | 25 | Lost | |
MS-4 | Gene Taylor | $7,676 | $148,650 | $156,326 | Murphy Putnam | 26 | M | I | 10/26 | 10/26 | 0 | Lost | |
NC-11 | Heath Shuler | $8,444 | $222,668 | $231,113 | Murphy Putnam | 27 | M | I | 10/4 | 10/29 | 25 | Won | |
NC-8 | Larry Kissell | $31,731 | $1,673,651 | $1,705,393 | Murphy Putnam | 28 | M | I | 10/5 | 10/26 | 21 | Won | |
OH-1 | Steve Driehaus | $6,185 | $53,592 | $59,778 | Murphy Putnam | 29 | M | I | 10/9 | 10/12 | 3 | Lost | |
OH-18 | Zack Space | $16,254 | $1,496,439 | $1,512,696 | Murphy Putnam | 30 | M | I | 10/12 | 10/30 | 18 | Lost | |
TX-17 | Chet Edwards | $15,487 | $611,506 | $627,002 | Murphy Putnam | 31 | M | I | 10/6 | 10/19 | 13 | Lost | |
GA-8 | Jim Marshall | $4,521 | $37,800 | $42,321 | Potomac Wave Consulting | 32 | M | I | 10/13 | 10/26 | 13 | Lost | |
AZ-5 | Harry Mitchell | $32,774 | $1,057,146 | $1,089,933 | RALSTON LAPP | 33 | M | I | 10/19 | 10/30 | 11 | Lost | |
AZ-7 | Raul Grijalva | $13,500 | $164,653 | $178,154 | RALSTON LAPP | 34 | M | I | 10/19 | 10/26 | 7 | Won | |
IL-14 | Bill Foster | $13,531 | $1,078,235 | $1,303,015 | RALSTON LAPP | 35 | M | I | 10/6 | 10/30 | 24 | Lost | |
MI-7 | Mark Schauer | $53,555 | $1,205,544 | $1,377,653 | RALSTON LAPP | 36 | M | I | 9/21 | 10/29 | 38 | Lost | |
MO-4 | Ike Skelton | $34,999 | $1,139,971 | $1,256,819 | RALSTON LAPP | 37 | M | I | 10/5 | 10/30 | 25 | Lost | |
NY-23 | Bill Owens | $35,353 | $911,316 | $2,057,811 | RALSTON LAPP | 38 | M | I | 10/5 | 10/30 | 25 | Won | |
NY-24 | Mike Arcuri | $35,246 | $972,782 | $1,008,038 | RALSTON LAPP | 39 | M | I | 9/26 | 10/30 | 34 | Lost | |
OH-16 | John Boccieri | $44,798 | $1,404,296 | $1,449,105 | RALSTON LAPP | 40 | M | I | 9/20 | 10/30 | 40 | Lost | |
PA-8 | Patrick Murphy | $13,390 | $544,222 | $557,613 | RALSTON LAPP | 41 | M | I | 10/25 | 10/26 | 1 | Lost | |
VA-11 | Gerry Connolly | $13,839 | $1,370,138 | $1,602,785 | RALSTON LAPP | 42 | M | I | 8/30 | 10/29 | 60 | Won | |
WA-3 | Denny Heck | $33,244 | $1,534,737 | $1,747,600 | RALSTON LAPP | 43 | M | I | 10/7 | 10/26 | 19 | Lost | |
WI-3 | Ron Kind | $7,771 | $119,000 | $126,771 | RALSTON LAPP | 44 | M | I | 10/28 | 10/30 | 2 | Lost | |
IA-2 | Dave Loebsack | $26,838 | $561,855 | $588,696 | SHORR JOHNSON | 45 | M | I | 10/5 | 10/12 | 7 | Won | |
KY-6 | Ben Chandler | $26,173 | $426,518 | $452,696 | SHORR JOHNSON | 46 | M | I | 9/14 | 10/30 | 46 | Won | |
NC-7 | Mike McIntyre | $21,030 | $249,193 | $270,225 | SHORR JOHNSON | 47 | M | I | 10/6 | 10/26 | 20 | Won | |
NJ-3 | John Adler | $11,732 | $642,132 | $653,865 | SHORR JOHNSON | 48 | M | I | 10/30 | 10/30 | 0 | Lost | |
NY-20 | Scott Murphy | $18,520 | $667,897 | $1,278,007 | SHORR JOHNSON | 49 | M | I | 10/6 | 10/26 | 20 | Lost | |
OR-5 | Kurt Schrader | $27,900 | $1,189,562 | $1,247,472 | SHORR JOHNSON | 50 | M | I | 10/15 | 10/30 | 15 | Won | |
PA-11 | Paul Kanjorski | $23,041 | $803,592 | $826,642 | SHORR JOHNSON | 51 | M | I | 9/28 | 10/29 | 31 | Lost | |
PA-12 | Mark Critz | $14,301 | $1,105,551 | $2,099,862 | SHORR JOHNSON | 52 | M | I | 9/30 | 10/19 | 19 | Won | |
PA-7 | Bryan Lentz | $12,779 | $937,325 | $950,105 | SHORR JOHNSON | 53 | M | I | 9/21 | 10/5 | 14 | Lost | |
TX-23 | Ciro Rodriguez | $45,499 | $801,215 | $877,848 | SHORR JOHNSON | 54 | M | I | 8/30 | 10/29 | 60 | Lost | |
WA-2 | John Larsen | $10,318 | $595,612 | $605,930 | SHORR JOHNSON | 55 | M | I | 10/15 | 10/18 | 3 | Won | |
GA-2 | Sanford Bishop | $36,008 | $672,717 | $787,823 | SKDKnickerbocker LLC | 56 | M | I | 9/28 | 10/26 | 28 | Won | |
CA-11 | Jerry McNerney | $5,597 | $827,238 | $1,031,192 | SKDKnickerbocker LLC | 57 | M | I | 9/28 | 10/27 | 29 | Won | |
IL-17 | Phil Hare | $26,756 | $973,328 | $1,102,790 | SKDKnickerbocker LLC | 58 | M | I | 9/28 | 10/27 | 29 | Lost | |
NM-2 | Harry Teague | $28,495 | $404,969 | $488,498 | SKDKnickerbocker LLC | 59 | M | I | 10/6 | 10/26 | 20 | Lost | |
TN-4 | Lincoln Davis | $16,993 | $638,672 | $655,666 | SKDKnickerbocker LLC | 60 | M | I | 10/12 | 10/26 | 14 | Lost | |
Average, Male Incumbent: | $845,134 |
* Miller’s totals were not calculated in averages because DCCC created ads but didn’t buy media for him
Source: Sunlight Labs